Classifier December 2011

December 31, 2011
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Expert
1 Newton, Andy 108.47 28000 31.24(4) 31.10(12) 46.13(12)  
2 Lund, Rick 110.00 41000 34.45(9) 29.18(11) 46.37(21)   Previously - Sharpshooter
CDP    Sharpshooter
1 Mackay, George 132.04 91000 47.29(41) 27.27(10) 57.48(40)   Previously - Marksman
CDP    Marksman
1 Gersten, Seth 146.09 69000 45.17(19) 37.73(16) 63.19(34)  
2 Smith, Joel 166.15 72000 56.44(22) 39.89(14) 69.82(36)   Previously - Unclassified
3 Fernandez, Luis 182.60 107000 53.79(23) 43.66(18) 85.15(66)   Previously - Novice
4 Broadhurst, Joe 211.69 91000 64.13(21) 53.83(23) 93.73(47)  
CDP    Novice
1 Mendez, Jim 251.91 151000 78.64(37) 67.42(26) 105.85(88)   Previously - Unclassified
ESP    Expert
1 Garcia, Jose R. 97.70 30000 26.95(0) 24.62(4) 46.13(26)  
2 Mullenax, Alan DNF -------- 33.34(14) 0.00(0) 0.00(0)  
ESP    Sharpshooter
1 Lue, Damian 131.63 65000 41.13(17) 33.39(14) 57.11(34)   Previously - Unclassified
2 Soto, Al 135.86 70000 41.25(9) 35.82(20) 58.79(41)   Previously - Marksman
3 Rodriguez, Joe 137.01 35000 47.70(10) 35.78(3) 53.53(22)  
ESP    Marksman
1 Miller, Barry 163.58 81010 50.70(18) 44.41(26) 68.47(37)   Previously - Unclassified
2 Clark, William (Ike) 166.66 70000 52.29(19) 41.04(14) 73.33(37)  
3 Rodriguez, Ryan 172.77 91000 55.80(24) 40.75(17) 76.22(50)   Previously - Unclassified
4 Araguez, Karl 173.84 99000 60.30(23) 43.72(25) 69.82(51)   Previously - Unclassified
ESP    Novice
1 Chin, Jimmy 199.66 116010 56.77(23) 47.43(23) 95.46(70)   Previously - Unclassified
2 Strickland, David 215.82 169000 70.42(53) 45.08(28) 100.32(88)   Previously - Unclassified
3 Osorio, Eduardo 283.71 257000 89.42(70) 82.19(84) 112.10(103)   Previously - Unclassified
SSP    Master
1 Yam, Hilton 92.63 40000 27.72(11) 19.92(3) 44.99(26)   Previously - Unclassified
SSP    Expert
1 Cronkhite, Van 106.83 25000 32.07(5) 28.94(7) 45.82(13)  
2 Escalona, Tony 117.97 59000 34.42(5) 29.87(18) 53.68(36)   Previously - Sharpshooter
3 Malatino, Tom 133.99 50000 40.91(7) 34.62(15) 58.46(28)  
4 Curran, Kevin DNF -------- 35.14(11) 33.23(24) 0.00(0)  
SSP    Sharpshooter
1 Lynn, Lawrence 124.15 61010 34.48(7) 31.35(19) 58.32(35)  
2 Osullivan, Lloyd 127.55 39010 37.48(15) 31.70(8) 58.37(16)  
3 Fernandez, Al 130.98 69000 41.58(25) 26.64(11) 62.76(33)   Previously - Unclassified
4 Gordon, Chris 135.89 44000 42.81(3) 29.41(6) 63.67(35)   Previously - Unclassified
SSP    Marksman
1 Mitchell, Scott 154.58 73010 52.00(32) 38.67(17) 63.91(24)   Previously - Unclassified
2 Bustillo, Arnold 154.82 61000 43.74(9) 39.77(11) 71.31(41)  
3 Mahone, Jim 154.93 46000 51.48(20) 41.11(8) 62.34(18)  
4 Diaz, Javier 160.00 73000 42.25(1) 44.66(26) 73.09(46)  
5 Cummings, Glenn B. 161.55 87010 49.64(24) 42.81(22) 69.10(41)  
6 De La Espriella, Jose 163.38 63000 45.29(4) 41.41(12) 76.68(47)   Previously - Unclassified
7 Lemarie, Pierre 163.52 113000 56.40(38) 40.15(24) 66.97(51)  
8 Gamioeta, Charlie 165.72 85000 55.06(17) 39.74(32) 70.92(36)  
9 Chesloff, Brian 168.03 69000 48.07(7) 43.66(18) 76.30(44)   Previously - Novice
10 Masella, Rich 169.79 24000 51.39(12) 38.60(8) 79.80(4)   Previously - Unclassified
11 Summers, Robert 174.68 50010 53.90(15) 38.46(7) 82.32(28)   Previously - Unclassified
12 Gerena, Alexader 179.22 110000 58.80(30) 42.09(25) 78.33(55)  
13 Doimeaios, Pedro 185.41 7000 53.20(0) 46.27(2) 85.94(5)   Previously - Unclassified
14 Hernandez, Juan 201.91 80010 65.26(26) 48.67(16) 87.98(38)   Previously - Unclassified
15 Laird, Richard 205.69 95000 63.47(26) 54.51(19) 87.71(50)   Previously - Unclassified
16 Askin, Saul 214.24 59000 72.43(3) 53.38(24) 88.43(32)  
17 Borja, George 238.03 116000 64.10(22) 62.28(32) 111.65(62)  
18 Thomas, Dan 256.76 133000 76.98(43) 67.97(30) 111.81(60)  
SSP    Novice
1 Borja, Enrique 247.68 146010 72.87(24) 61.38(47) 113.43(75)  
ESR    Expert
1 Dandreamatteo, Toni 113.10 70000 35.27(18) 30.61(18) 47.22(34)  
ESR    Sharpshooter
1 Franco Jr, Emilio 138.78 69000 38.73(9) 36.53(29) 63.52(31)   Previously - Unclassified
SSR    Sharpshooter
1 Wood, Craig 125.98 18000 36.03(8) 36.31(5) 53.64(5)   Previously - Unclassified
2 Franco Sr., Emilio 140.19 77000 45.72(21) 34.64(16) 59.83(40)   Previously - Unclassified
3 Harris, Steve 161.26 80000 49.51(21) 45.23(30) 66.52(29)  
SSR    Novice
1 McSheehy, Timothy 220.35 69000 68.27(14) 50.90(13) 101.18(42)   Previously - Unclassified
2 McDonald, Brian 258.92 163000 75.09(34) 62.96(32) 120.87(97)  


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:


Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less