Trail Glades November 2011

November 12, 2011
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Garcia, Jose R. 66.32 20000 18.82(11) 20.63(4) 13.22(0) 13.65(5)
2 Newton, Andy 70.57 13000 12.27(4) 19.08(3) 23.90(0) 15.32(6)
CDP    Sharpshooter
1 Jackson, Guy 86.52 31000 15.39(8) 31.16(12) 17.34(0) 22.63(11)
CDP    Marksman
1 Rodriguez, Joe 81.81 23000 17.74(10) 28.68(8) 18.93(5) 16.46(0)
2 Zimmerman, Roger 104.17 34020 14.04(8) 39.67(17) 22.14(3) 28.32(6)
CDP    Unclassified
1 Blackson, Kirk 103.26 23030 14.57(7) 39.05(7) 18.40(4) 31.24(5)
2 Carmona, Candido 116.17 63000 18.31(14) 43.54(43) 28.89(6) 25.43(0)
ESP    Sharpshooter
1 Smith, Joel 82.35 35000 16.25(12) 29.60(19) 21.18(3) 15.32(1)
ESP    Novice
1 Broadhurst, Joe 131.24 51010 18.54(11) 54.21(17) 28.50(8) 29.99(15)
ESP    Unclassified
1 Chiu, James 91.23 51000 15.00(11) 24.73(20) 29.06(10) 22.44(10)
2 Rodriguez, Ryan 102.90 40000 16.05(6) 40.45(23) 25.37(5) 21.03(6)
SSP    Expert
1 Cronkhite, Van 57.48 7000 11.27(2) 19.95(2) 14.33(3) 11.93(0)
2 Norena, Sergio 84.59 34020 21.29(20) 30.88(11) 16.30(0) 16.12(3)
SSP    Sharpshooter
1 Phillips, Steven 65.09 34000 13.64(8) 22.50(17) 15.30(7) 13.65(2)
2 Metzler, Enrico 78.35 34000 16.63(10) 26.90(14) 17.48(0) 17.34(10)
3 Osullivan, Lloyd 83.99 12000 16.53(6) 31.70(6) 17.06(0) 18.70(0)
4 Gonzalez, Miguel 98.87 38000 17.86(14) 36.72(18) 22.96(1) 21.33(5)
5 Lev, Robert 100.27 66000 20.54(14) 33.64(34) 18.12(0) 27.97(18)
Rogers, Randy DNF -------- 16.35(8) 0.00(0) 0.00(0) 21.36(3)
SSP    Marksman
1 Mendoza, Michael 75.63 31000 17.82(18) 26.72(12) 17.48(1) 13.61(0)
2 Garcia, Hugo 80.46 36000 18.39(17) 26.26(9) 19.88(2) 15.93(8)
3 Hutchinson, Aaron 82.73 41000 18.99(20) 23.89(9) 19.36(2) 20.49(10)
4 Mahone, Jim 88.58 34030 22.62(19) 21.91(5) 15.65(5) 28.40(5)
5 Gerena, Alexader 92.91 58000 19.29(14) 28.50(20) 25.69(19) 19.43(5)
6 Gallna, Sibby 113.41 58010 19.43(17) 36.70(10) 26.20(10) 31.08(21)
7 Lemarie, Pierre 117.37 80000 29.15(21) 38.90(21) 22.84(1) 26.48(37)
8 Suarez-Mulkay, Wilfredo 120.32 113000 26.49(36) 34.44(32) 32.05(23) 27.34(22)
9 Bustillo, Arnold 122.68 70000 22.47(28) 30.48(16) 19.78(2) 49.95(24)
10 Askin, Saul 129.56 47020 24.35(17) 47.92(14) 32.99(8) 24.30(8)
SSP    Unclassified
1 Gutierrez, Carlos 65.39 31010 15.52(10) 24.07(18) 13.97(3) 11.83(0)
2 Masarin, Angelo 78.98 25000 15.35(12) 29.20(7) 17.63(0) 16.80(6)
3 Doimeaios, Pedro 79.84 19010 16.61(7) 25.67(2) 16.51(0) 21.05(10)
4 Yap, Daniel 83.34 35010 22.28(23) 26.18(9) 19.28(3) 15.60(0)
5 Fernandez, Al 88.88 28010 16.51(12) 41.12(14) 12.82(2) 18.43(0)
6 Canteras, Wagner 112.33 56000 18.76(17) 35.33(16) 30.01(12) 28.23(11)
7 Lozano, Mauricio 112.48 110010 25.77(33) 39.40(43) 25.94(16) 21.37(18)
8 Asberry, Steve 132.55 96000 18.84(17) 35.93(21) 40.75(30) 37.03(28)
9 Kirlin, Frank 132.89 41000 23.05(17) 40.41(13) 42.12(1) 27.31(10)
10 Roche, Jose 133.18 102001 23.77(18) 41.20(32) 41.91(39) 26.30(13)
11 De La Espriella, Jose 136.22 59020 42.76(10) 38.08(17) 22.78(2) 32.60(30)
12 Grant, Bill 145.66 99000 28.83(36) 48.91(31) 37.69(15) 30.23(17)
Grossi, Demetrius DNF -------- 17.66(15) 0.00(0) 0.00(0) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: