| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| 1 | Kim, Chae | 124.43 | 3 | 0 | 1 | 0 | 0 | 23.94(0) | 25.59(0) | 35.46(2) | 39.44(1) |
| 2 | Newton, Andy | 124.46 | 20 | 0 | 1 | 0 | 0 | 25.76(3) | 32.59(11) | 28.77(0) | 37.34(6) |
| 3 | Byrd, Greg | 162.35 | 16 | 0 | 2 | 1 | 0 | 31.66(2) | 46.21(8) | 41.36(2) | 43.12(4) |
CDP Sharpshooter | |||||||||||
| 1 | Wilson, Don | 139.93 | 19 | 0 | 0 | 0 | 0 | 26.91(5) | 34.29(4) | 38.94(3) | 39.79(7) |
CDP Unclassified | |||||||||||
| 1 | Villalba, Edward | 192.24 | 26 | 0 | 2 | 0 | 0 | 25.58(2) | 60.89(19) | 45.52(1) | 60.25(4) |
| 2 | Fernandez, Luis | 277.64 | 112 | 0 | 2 | 3 | 0 | 37.96(6) | 63.70(22) | 110.32(49) | 65.66(35) |
| 3 | Smith, Manville | 308.84 | 94 | 0 | 1 | 7 | 0 | 44.55(16) | 98.81(24) | 78.25(23) | 87.23(31) |
ESP Expert | |||||||||||
| 1 | Mullenax, Alan | 99.62 | 13 | 0 | 0 | 0 | 0 | 17.50(2) | 27.55(8) | 27.99(1) | 26.58(2) |
| 2 | Rodriquez, Fred | 107.96 | 17 | 0 | 0 | 0 | 0 | 18.92(0) | 26.97(12) | 34.30(0) | 27.77(5) |
| Kenneth, Jon | DNF | -- | -- | -- | -- | -- | 20.71(2) | 29.90(3) | 27.69(5) | 0.00(0) | |
ESP Sharpshooter | |||||||||||
| 1 | Silva, Rafael | 126.82 | 24 | 0 | 0 | 0 | 0 | 26.58(1) | 31.42(4) | 38.24(16) | 30.58(3) |
| 2 | Zimmerman, Roger | 152.25 | 27 | 0 | 0 | 0 | 0 | 36.19(4) | 36.55(12) | 35.30(2) | 44.21(9) |
| 3 | Rodriguez, Joe | 157.31 | 9 | 0 | 0 | 0 | 0 | 28.17(1) | 52.34(3) | 38.90(4) | 37.90(1) |
ESP Marksman | |||||||||||
| 1 | Ruiz, Ralph | 156.48 | 53 | 0 | 0 | 1 | 0 | 28.77(4) | 37.21(16) | 39.89(4) | 50.61(29) |
| 2 | Wolf, Jeff | 174.75 | 14 | 0 | 0 | 0 | 0 | 30.02(4) | 36.69(3) | 42.56(0) | 65.48(7) |
| 3 | Kiselius, Chris | 208.93 | 19 | 0 | 1 | 1 | 0 | 45.61(4) | 59.69(0) | 57.72(3) | 45.91(12) |
| 4 | Maestre, Eddie | 322.81 | 70 | 0 | 0 | 2 | 0 | 56.82(9) | 101.78(15) | 82.84(8) | 81.37(38) |
| Peller, Allen | DNF | -- | -- | -- | -- | -- | 0.00(0) | 60.02(5) | 70.03(7) | 120.99(14) | |
ESP Unclassified | |||||||||||
| 1 | Randell, Eric | 154.85 | 16 | 0 | 1 | 0 | 0 | 32.26(5) | 34.18(5) | 34.96(1) | 53.45(5) |
| 2 | Summers, Laura | 207.22 | 25 | 0 | 1 | 0 | 0 | 48.40(5) | 61.25(12) | 52.75(3) | 44.82(5) |
SSP Master | |||||||||||
| 1 | Ben-David, Shay | 79.32 | 12 | 0 | 0 | 0 | 0 | 15.78(4) | 18.77(3) | 20.64(2) | 24.13(3) |
| 2 | Fernandez, J. A. | 99.83 | 6 | 0 | 0 | 0 | 0 | 20.44(5) | 23.77(0) | 28.91(0) | 26.71(1) |
| 3 | Garcia, Jose R. | 100.23 | 5 | 0 | 0 | 0 | 0 | 19.17(1) | 29.41(1) | 25.93(1) | 25.72(2) |
SSP Expert | |||||||||||
| 1 | Franco Sr., Emilio | 102.99 | 27 | 0 | 0 | 0 | 0 | 20.73(5) | 28.34(13) | 27.25(3) | 26.67(6) |
| 2 | Lund, Rick | 128.34 | 11 | 0 | 0 | 0 | 0 | 25.63(1) | 35.67(3) | 22.91(1) | 44.13(6) |
| 3 | Cronkhite, Van | 130.02 | 33 | 0 | 1 | 1 | 0 | 24.63(10) | 37.95(13) | 31.52(2) | 35.92(8) |
| 4 | Rogers, Randy | 139.54 | 23 | 0 | 0 | 0 | 0 | 31.23(3) | 39.57(13) | 33.42(5) | 35.32(2) |
| 5 | Herring, Mike | 142.80 | 47 | 0 | 2 | 1 | 0 | 38.02(24) | 34.72(12) | 35.90(3) | 34.16(8) |
| 6 | Curran, Kevin | 181.07 | 19 | 0 | 0 | 0 | 0 | 25.16(1) | 42.33(10) | 60.86(4) | 52.72(4) |
| 7 | Falotico, Andres | 204.08 | 15 | 0 | 0 | 0 | 0 | 35.33(1) | 66.35(5) | 48.26(0) | 54.14(9) |
SSP Sharpshooter | |||||||||||
| 1 | Escalona, Tony | 100.88 | 17 | 0 | 0 | 0 | 0 | 18.95(3) | 27.29(3) | 25.19(5) | 29.45(6) |
| 2 | Fisher, Richard | 119.54 | 12 | 0 | 0 | 0 | 0 | 23.83(1) | 26.62(9) | 36.50(1) | 32.59(1) |
| 3 | Osullivan, Lloyd | 132.14 | 19 | 0 | 0 | 0 | 0 | 22.10(6) | 44.89(7) | 27.46(2) | 37.69(4) |
| 4 | Smith, Joel | 138.42 | 23 | 0 | 0 | 1 | 0 | 31.81(13) | 33.91(4) | 40.61(2) | 32.09(4) |
| 5 | Metzler, Enrico | 139.84 | 28 | 0 | 1 | 0 | 1 | 42.32(13) | 29.43(13) | 36.09(0) | 32.00(2) |
| 6 | Mackay, George | 146.68 | 43 | 0 | 0 | 1 | 0 | 31.26(11) | 29.75(11) | 42.34(5) | 43.33(16) |
| 7 | Gersten, Seth | 166.98 | 11 | 0 | 0 | 0 | 0 | 35.73(4) | 35.40(4) | 42.19(2) | 53.66(1) |
| 8 | Kuntz, Robert | 182.85 | 25 | 0 | 0 | 0 | 0 | 32.53(5) | 53.87(8) | 40.92(0) | 55.53(12) |
| 9 | Gonzalez, Miguel | 191.07 | 16 | 0 | 0 | 0 | 0 | 41.11(1) | 50.55(9) | 52.28(2) | 47.13(4) |
| D'Amario, Vincenzo | DNF | -- | -- | -- | -- | -- | 32.21(9) | 44.41(15) | 0.00(0) | 0.00(0) | |
SSP Marksman | |||||||||||
| 1 | Gamioeta, Charlie | 135.89 | 39 | 0 | 0 | 0 | 0 | 24.87(8) | 28.90(6) | 32.79(14) | 49.33(11) |
| 2 | Mahone, Jim | 139.58 | 15 | 0 | 0 | 0 | 0 | 26.96(4) | 38.71(11) | 33.76(0) | 40.15(0) |
| 3 | Mendoza, Michael | 139.95 | 24 | 0 | 1 | 0 | 0 | 23.88(2) | 42.09(3) | 38.36(16) | 35.62(3) |
| 4 | Lubbers, Jarrod | 163.35 | 28 | 1 | 0 | 0 | 0 | 36.17(7) | 50.59(14) | 37.53(2) | 39.06(5) |
| 5 | Farinas, Oscar | 164.48 | 20 | 0 | 0 | 1 | 0 | 30.62(4) | 47.07(12) | 40.62(0) | 46.17(4) |
| 6 | Hutchinson, Aaron | 172.33 | 29 | 0 | 0 | 1 | 0 | 29.48(2) | 40.20(11) | 51.57(0) | 51.08(16) |
| 7 | Folkman, Richard | 192.83 | 28 | 0 | 1 | 2 | 0 | 41.36(12) | 40.22(4) | 45.44(4) | 65.81(8) |
| 8 | Kononoff, Jim | 225.82 | 35 | 0 | 2 | 0 | 0 | 44.43(9) | 53.38(12) | 53.67(4) | 74.34(10) |
| 9 | Anderson, Bill "Andy" | 291.26 | 37 | 1 | 2 | 0 | 0 | 41.96(12) | 74.39(13) | 92.03(4) | 82.88(8) |
| 10 | Thomas, Dan | 313.36 | 74 | 1 | 0 | 4 | 0 | 55.89(8) | 83.93(36) | 69.62(3) | 103.92(27) |
| Deal, Sam | DNF | -- | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 55.43(38) | |
| Alvarez, Sergio | DNF | -- | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 62.78(5) | |
SSP Novice | |||||||||||
| 1 | Vihlen, Lars | 173.90 | 47 | 0 | 0 | 1 | 0 | 33.09(7) | 41.71(12) | 45.21(10) | 53.89(18) |
| 2 | Chesloff, Brian | 177.50 | 23 | 0 | 0 | 0 | 0 | 34.48(2) | 35.81(4) | 54.49(3) | 52.72(14) |
| 3 | Lemarie, Pierre | 185.69 | 36 | 0 | 3 | 1 | 0 | 39.14(19) | 48.87(3) | 48.96(5) | 48.72(9) |
| 4 | Espendez, Alex | 217.06 | 29 | 0 | 1 | 0 | 0 | 36.38(4) | 44.03(13) | 71.03(2) | 65.62(10) |
| 5 | DeFalco, Jerry | 244.38 | 38 | 0 | 1 | 1 | 0 | 38.06(0) | 77.68(21) | 60.22(2) | 68.42(15) |
| 6 | Borja, Enrique | 302.12 | 29 | 0 | 0 | 0 | 0 | 64.88(5) | 83.73(11) | 76.14(11) | 77.37(2) |
SSP Unclassified | |||||||||||
| 1 | Sanchez, Frank | 145.50 | 29 | 0 | 1 | 0 | 0 | 28.72(0) | 39.50(10) | 32.35(5) | 44.93(14) |
| 2 | Mitchell, Ashley | 146.64 | 48 | 0 | 3 | 2 | 0 | 30.55(5) | 44.98(15) | 26.73(15) | 44.38(13) |
| 3 | Chacon, Johnny | 149.82 | 20 | 1 | 0 | 1 | 0 | 39.81(13) | 37.58(3) | 37.78(3) | 34.65(1) |
| 4 | Lue, Damian | 173.46 | 32 | 0 | 1 | 0 | 0 | 27.03(6) | 38.33(11) | 46.64(4) | 61.46(11) |
| 5 | Kolchkov, Serge | 182.18 | 116 | 0 | 0 | 0 | 0 | 27.88(4) | 29.67(4) | 37.20(4) | 87.43(104) |
| 6 | Diaz, Ernesto | 186.47 | 22 | 0 | 0 | 0 | 0 | 38.61(2) | 62.34(10) | 38.33(2) | 47.19(8) |
| 7 | Summers, Robert | 189.43 | 8 | 1 | 0 | 0 | 0 | 55.53(1) | 39.43(3) | 41.64(3) | 52.83(1) |
| 8 | Gutman, Alex | 207.29 | 13 | 0 | 0 | 0 | 0 | 43.08(3) | 68.25(4) | 52.85(1) | 43.11(5) |
| 9 | Carmel, Peter | 209.25 | 31 | 0 | 0 | 1 | 0 | 36.52(5) | 48.48(8) | 65.48(3) | 58.77(15) |
| 10 | Dumlao, Eduardo | 211.84 | 46 | 0 | 1 | 0 | 0 | 36.79(11) | 52.79(19) | 53.40(3) | 68.86(13) |
| 11 | Mcfarlane, Garfield | 214.88 | 37 | 0 | 0 | 0 | 0 | 33.75(6) | 77.46(12) | 53.49(2) | 50.18(17) |
| 12 | DiBonifazio, Lou | 225.26 | 24 | 0 | 0 | 0 | 0 | 55.60(9) | 42.29(6) | 66.21(0) | 61.16(9) |
| 13 | Czamanski, Leon | 246.73 | 24 | 0 | 3 | 2 | 0 | 44.23(15) | 74.55(2) | 55.34(0) | 72.61(7) |
| 14 | Kwasnieski, John | 262.27 | 47 | 0 | 1 | 3 | 0 | 53.86(12) | 61.32(11) | 58.07(8) | 89.02(16) |
| 15 | Frestone, Arnold | 383.60 | 75 | 0 | 0 | 4 | 0 | 74.65(16) | 84.38(23) | 95.85(11) | 128.72(25) |
| 16 | Borja, George | 410.81 | 60 | 0 | 0 | 3 | 0 | 105.63(14) | 113.79(22) | 91.60(3) | 99.79(21) |
| Santana, Mario | DNF | -- | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 49.33(12) | |
| Gerena, Alexader | DQ | -- | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 50.33(3) | 0.00(0) | |
| Borja, Mark | DNF | -- | -- | -- | -- | -- | 37.94(6) | 0.00(0) | 0.00(0) | 36.79(6) | |
ESR Sharpshooter | |||||||||||
| 1 | Dandreamatteo, Toni | 144.81 | 24 | 0 | 4 | 1 | 0 | 31.28(3) | 31.55(6) | 26.60(0) | 55.38(15) |
ESR Unclassified | |||||||||||
| McSheehy, Tim | DNF | -- | -- | -- | -- | -- | 0.00(0) | 74.32(14) | 64.37(5) | 78.54(33) | |
SSR Unclassified | |||||||||||
| Cummings, Glenn B. | DNF | -- | -- | -- | -- | -- | 35.88(6) | 0.00(0) | 52.56(4) | 80.19(25) | |

